Actually, the main principle of our Windows 2008 VPS service is the division of one physical server into several separate virtual machines each coming with allocated resources. But VPS main advantage is a considerably less price compared to dedicated server costs as while there are several virtual servers on a single physical machine, the expenses on its equipment, upgrading, maintenance and technical support decrease significantly. And in such a way we can offer fully-functional and still inexpensive Windows 2008 VPS services – an ideal solution for website owners with advanced demands in terms of server resources, power, flexibility and reliability.
![]() |
KickAss Entry | KickAss Basic | KickAss Enhanced | KickAss Advanced |
|---|---|---|---|---|
| Order Now | Order Now | Order Now | Order Now | |
| Basics | ||||
| Monthly Price | $35.00 | $65 | $90 | $125 |
| Setup Fee | $0 (Limited Time!) |
|||
| Disk Space | 15 GB | 25 GB | 50 GB | 75 GB |
| RAM | 480 MB | 640 MB | 960 MB | 1024 MB |
| Data Transfer | 100 GB | 200 GB | 400 GB | 600 GB |
| Dedicated IP Addresses | 1 | 1 | 2 | 2 |
| Technology | ||||
| Windows Server 2003 OS | Yes | Yes | Yes | Yes |
| Virtuozzo for Windows | Yes | Yes | Yes | Yes |
| Quad-CPU Redundant Servers | Yes | Yes | Yes | Yes |
| Scripting Support | ||||
| ASP.NET 1.1 | Yes | Yes | Yes | Yes |
| ASP.NET 2.0 | Yes | Yes | Yes | Yes |
| ColdFusion MX 7 | n/a | $35 | $35 | $35 |
| Dedicated Database Hosting | ||||
| MS SQL 2005 | $10 (1gig) | $10 (1gig) | $10 (1gig) | $10 (1gig) |
| MySQL 5 | $5 (1gig) | $5 (1gig) | $5 (1gig) | $5 (1gig) |
| Admin and Automation | ||||
| Remote Desktop | Yes | Yes | Yes | Yes |
| Full Administrative Access | Yes | Yes | Yes | Yes |
| Virtuozzo Power Panel | Yes | Yes | Yes | Yes |
| Plesk | ||||
| Plesk Single Domain | Free | Free | Free | Free |
| Plesk 30 Domain | $5 | $5 | $5 | $5 |
| Managed Services | ||||
| Uptime Monitoring | $5 | $5 | $5 | $5 |
| Server Administration (Includes Uptime Monitoring) |
2hr/month $45 | 2hr/month $45 | 2hr/month $45 | 2hr/month $45 |
| FREE Daily Backups | Yes | Yes | Yes | Yes |
| Managed Firewall | Yes | Yes | Yes | Yes |
| Protective Features | ||||
| 30-Day Money Back Guarantee | Yes | Yes | Yes | Yes |
| Secure, Redundant Data Center | Yes | Yes | Yes | Yes |
| RAID Servers | Yes | Yes | Yes | Yes |
| Add-Ons | ||||
| Additional IP Addresses | $1 | $1 | $1 | $1 |
| Additional Disk Space (10 GB) | $15 | $15 | $15 | $15 |
| Additional RAM (100 MB) | $15 | $15 | $15 | $15 |
| Additional Bandwidth (10 GB) | $5 | $5 | $5 | $5 |
| Order Now | Order Now | Order Now | Order Now | |
In order to provide optimal and isolated environment for each Windows 2008 virtual server KickAssVPS.com uses the most advanced paravirtualization system based on Virtuozzo technology which allows to provide every server with individual resources and keep their peak level functionality. In such a way, we have made any of our Windows 2008 VPS plans the perfect alternative to much more expensive dedicated servers.
We're ready to offer you four full-featured and powerful Windows 2008 VPS plans: Entry VPS, Performance VPS, Split/Dedicated VPS and Dedicated VPS. Be assured, with any of our Windows 2008 VPS hosting packages you choose, you will get the amount of server resources, options and power that is necessary for optimal performance of your website today and the ability to upgrade your package in future, when your needs grow.



What our customers are saying...


Follow us on